Grado BattleTag® Grado Tempo impiegato Completate
1. GrumpyKitten 150 10m 56.599s 18-nov-2022 23.46.04
2. TrickyNinja 150 11m 20.599s 11-feb-2023 19.50.02
3. Mefesto 150 11m 47.349s 7-nov-2022 23.41.22
4. Raxxanterax 150 14m 26.650s 4-dic-2022 19.51.09
5. tigerclan 147 14m 8.333s 8-nov-2022 23.35.45
6. Archdevil 144 12m 9.516s 11-feb-2023 8.14.45
7. Posseidon 144 14m 52.949s 17-gen-2023 22.03.33
8. Bug441 143 12m 30.283s 12-gen-2023 5.33.29
9. Hero 143 12m 44.183s 14-gen-2023 14.53.24
10. JAGE 143 14m 21.716s 9-gen-2023 3.05.02
11. sab0 143 14m 22.716s 14-gen-2023 17.43.15
12. Khel 142 13m 13.950s 17-nov-2022 21.32.22
13. Phoenix 142 14m 43.516s 5-ott-2022 1.00.49
14. Kozmik 140 11m 31.583s 9-nov-2022 1.38.15
15. Algalord26 140 13m 15.833s 11-ott-2022 0.56.47
16. Furball 140 13m 36.733s 19-set-2022 2.03.01
17. Cen 140 13m 53.650s 20-dic-2022 21.48.35
18. merge 140 14m 18.250s 26-set-2022 18.27.34
19. Truk 139 13m 33.183s 16-ott-2022 6.32.34
20. Zypher 139 13m 44.699s 2-nov-2022 3.01.23
21. Fearless 139 13m 57.583s 12-set-2022 10.36.33
22. muTe 138 13m 23.483s 7-set-2022 23.01.31
23. Eternal8888 138 14m 37.349s 12-set-2022 3.46.08
24. neko 137 11m 13.866s 22-set-2022 9.55.53
25. Headache 137 12m 41.050s 1-dic-2022 5.42.52
26. Slickbud 137 13m 55.966s 26-nov-2022 3.59.05
27. Immortal 137 14m 2.966s 5-dic-2022 6.13.31
28. TubaHero37 137 14m 14.499s 16-feb-2023 11.20.34
29. Cookiemunsta 137 14m 25.599s 4-ott-2022 7.32.44
30. Jmurda 137 14m 41.233s 19-feb-2023 19.34.49
31. TheBody 136 10m 46.233s 30-ott-2022 4.47.26
32. mycox 136 11m 12.400s 5-ott-2022 23.55.33
33. ZdayJ 136 13m 34.866s 8-ott-2022 3.21.23
34. Angione 136 13m 36.483s 5-ott-2022 5.33.59
35. Crosscut 136 13m 43.449s 29-gen-2023 20.18.04
36. MahFuggin 136 13m 52.350s 4-set-2022 15.41.59
37. TNguyen42 136 13m 57.833s 3-nov-2022 22.54.27
38. UnbrokeN 136 14m 18.949s 2-ott-2022 20.53.20
39. JAMES 136 14m 20.233s 26-set-2022 23.28.25
40. Sally 135 12m 30.516s 17-nov-2022 21.34.57
41. WatDew 135 12m 51.699s 2-ott-2022 1.06.24
42. Zylord 135 12m 56.566s 16-gen-2023 20.34.17
43. spw017 135 13m 38.766s 17-dic-2022 5.58.53
44. ItsBanginTym 135 13m 51.083s 25-set-2022 1.20.45
45. RamRanchRock 134 11m 11.000s 17-ott-2022 12.38.35
46. Dolph 134 11m 39.483s 14-set-2022 18.14.47
47. Snakeeyes 134 11m 56.033s 22-set-2022 1.57.00
48. paleginger 134 13m 58.750s 4-set-2022 17.55.54
49. Logo 133 14m 29.600s 21-gen-2023 0.19.52
50. KevJelly 133 14m 45.900s 16-gen-2023 23.31.35
51. TurkeyBaster 132 10m 8.966s 15-set-2022 18.48.47
52. lordurza 132 13m 11.316s 11-gen-2023 18.06.40
53. GalesDemon 132 13m 33.916s 9-feb-2023 11.24.13
54. dest 132 13m 40.283s 5-set-2022 18.17.11
55. Ruse 132 13m 46.766s 30-ago-2022 8.02.57
56. Deity 132 14m 13.983s 8-set-2022 4.32.54
57. faturtle 132 14m 24.166s 5-set-2022 15.12.31
58. ASESINO 132 14m 45.650s 2-nov-2022 6.22.53
59. Hydef 132 14m 49.583s 26-ott-2022 12.31.13
60. Dima 132 14m 54.583s 4-set-2022 17.25.33
61. Maulen 131 11m 17.766s 21-ott-2022 21.36.25
62. Moniezz 131 12m 4.166s 4-set-2022 2.14.03
63. Caleb 131 13m 20.849s 12-set-2022 14.50.22
64. Jive 131 13m 57.150s 12-nov-2022 23.46.46
65. Dreadedbot 131 14m 1.916s 2-set-2022 8.03.57
66. XMalikaiX 131 14m 33.966s 16-set-2022 3.41.11
67. Force 131 14m 46.716s 4-set-2022 19.57.57
68. Tulkas 130 9m 39.749s 4-ott-2022 3.19.55
69. Kakow 130 10m 43.100s 12-set-2022 15.45.34
70. CoachPerkins 130 10m 53.600s 8-feb-2023 3.41.20
71. Vodrak 130 12m 11.616s 19-feb-2023 2.51.28
72. dedd 130 12m 14.100s 2-gen-2023 18.02.28
73. Darknight 130 12m 31.500s 12-set-2022 20.47.35
74. Abomb77 130 12m 36.183s 19-ott-2022 14.32.38
75. Schell 130 12m 44.599s 2-gen-2023 5.37.30
76. Trick 130 13m 6.316s 9-gen-2023 2.34.20
77. Elijah 130 13m 26.483s 14-set-2022 2.01.05
78. Aerated 130 13m 31.600s 29-ago-2022 7.58.53
79. BaneOfDiablo 130 13m 40.199s 3-dic-2022 2.17.59
80. Noesman 130 13m 58.116s 18-set-2022 3.36.36
81. RobbieKeane5 130 14m 4.833s 20-set-2022 7.53.40
82. steezench33z 130 14m 43.000s 12-ott-2022 0.57.38
83. Skexxies 130 14m 46.716s 16-set-2022 0.16.53
84. JKM 129 12m 20.883s 5-feb-2023 5.46.45
85. FisterRoboto 129 12m 25.366s 21-set-2022 4.05.05
86. FallenKiing 129 12m 45.416s 5-set-2022 3.51.35
87. rrg311 129 13m 4.599s 18-set-2022 3.11.02
88. Tydeus 129 13m 15.483s 4-set-2022 6.48.24
89. Enigma 129 14m 21.366s 6-set-2022 0.32.58
90. Trainwreck27 128 9m 50.733s 14-dic-2022 6.10.10
91. fizzychicken 128 12m 22.083s 30-dic-2022 7.59.47
92. marv01 128 12m 36.666s 28-ago-2022 13.31.36
93. TRUTH 128 12m 38.150s 7-set-2022 20.03.05
94. Sakata007 128 13m 19.616s 27-gen-2023 1.44.43
95. neonturtle 128 13m 25.166s 3-gen-2023 4.18.09
96. wallace 128 13m 33.000s 1-set-2022 18.56.18
97. Goodmongo 128 13m 34.433s 1-set-2022 20.08.05
98. Eniram 128 13m 44.066s 24-dic-2022 20.31.36
99. jesse 128 14m 0.399s 30-ago-2022 23.46.57
100. Cranky388 128 14m 56.016s 24-gen-2023 13.25.05
101. generalpeper 127 9m 55.183s 29-set-2022 20.04.04
102. Marduk 127 12m 35.650s 24-gen-2023 0.11.10
103. tomster 127 12m 37.633s 5-set-2022 18.12.20
104. Ladilora 127 12m 46.116s 15-ott-2022 18.12.46
105. Aloof 127 13m 6.800s 10-feb-2023 22.11.01
106. Humungous1 127 13m 43.850s 18-feb-2023 12.26.12
107. MaggotBrain 127 14m 5.716s 19-feb-2023 7.34.52
108. eelecurbmai 127 14m 11.500s 5-set-2022 15.54.04
109. CKFire 127 14m 33.183s 10-gen-2023 21.53.37
110. Nighthawk 126 10m 3.000s 31-ott-2022 10.40.46
111. VinTheKid 126 10m 23.016s 8-set-2022 14.30.39
112. Argos 126 10m 25.633s 7-gen-2023 14.59.59
113. Hyosai 126 10m 35.616s 20-feb-2023 0.46.17
114. Naviz 126 12m 20.400s 12-ott-2022 22.39.41
115. Bartlett47 126 12m 36.300s 21-set-2022 0.50.46
116. BRENFA 126 13m 44.966s 8-feb-2023 13.55.19
117. oMaRsO 126 14m 6.983s 19-gen-2023 23.27.47
118. Aysrian 126 14m 8.550s 4-feb-2023 22.14.23
119. Inceptive 126 14m 16.283s 15-gen-2023 19.25.21
120. Ylyndyr 126 14m 17.350s 17-feb-2023 23.23.00
121. Funkydealer 126 14m 20.866s 21-gen-2023 14.19.50
122. DECOYZ88 126 14m 29.050s 6-set-2022 18.57.59
123. Issac 126 14m 59.083s 17-feb-2023 23.39.55
124. BigBus 125 3m 0.100s 28-nov-2022 19.08.22
125. Endeavor 125 6m 4.516s 3-ott-2022 3.31.10
126. Manny 125 6m 14.299s 8-set-2022 20.44.14
127. Traoth 125 7m 11.033s 13-ott-2022 20.52.00
128. Doedekjin 125 7m 16.983s 3-set-2022 21.13.51
129. SilentStorm 125 7m 22.550s 15-dic-2022 0.04.47
130. Psychos1s 125 7m 37.866s 8-set-2022 21.40.34
131. HunterRush 125 8m 9.933s 12-set-2022 3.04.42
132. Brandon 125 8m 10.233s 30-ago-2022 2.04.44
133. MÄ55ÎVÅTTÁk 125 8m 47.750s 1-gen-2023 4.57.25
134. Shogun 125 8m 53.500s 30-dic-2022 19.16.41
135. Phalanx 125 8m 56.150s 20-ott-2022 18.33.08
136. GriM 125 8m 56.383s 30-ago-2022 10.41.58
137. Rawyx 125 10m 7.466s 6-set-2022 0.04.55
138. iCrush 125 11m 2.083s 30-set-2022 18.05.29
139. Spongky 125 11m 7.833s 23-gen-2023 4.40.47
140. RaGeNaDo 125 11m 28.616s 6-ott-2022 13.47.46
141. UncleMilkdud 125 11m 43.750s 2-set-2022 3.33.06
142. XDavalos 125 12m 16.600s 28-ott-2022 18.59.05
143. Pimientta 125 12m 24.150s 15-nov-2022 3.33.35
144. FCTShank 125 12m 58.266s 11-set-2022 16.04.56
145. seedkiller 125 13m 8.883s 8-set-2022 7.13.05
146. GinJuice 125 13m 44.166s 28-set-2022 10.11.06
147. Abaddon 125 14m 3.000s 10-set-2022 12.21.07
148. yuh676 125 14m 3.816s 18-set-2022 19.43.55
149. MopToshTosh 125 14m 29.566s 1-set-2022 18.26.09
150. TeeKay 125 14m 37.816s 18-set-2022 3.23.21
151. Azza123 125 14m 45.800s 22-ott-2022 22.32.41
152. Aberthol 125 14m 46.000s 5-feb-2023 22.50.33
153. Flanney 124 7m 41.533s 6-set-2022 0.16.02
154. Deadnight 124 8m 48.800s 24-ott-2022 12.10.24
155. HemiPowered 124 9m 6.500s 3-gen-2023 2.27.27
156. wensen 124 9m 37.816s 23-set-2022 1.22.54
157. Metal 124 10m 0.050s 1-nov-2022 5.04.23
158. cfoster 124 10m 56.249s 24-set-2022 15.06.47
159. princessbear 124 11m 41.933s 4-set-2022 16.43.27
160. Deangood 124 12m 4.633s 29-set-2022 1.47.03
161. KidWingz 124 12m 9.966s 6-set-2022 22.16.00
162. Will 124 12m 33.683s 2-gen-2023 20.12.43
163. Ynos 124 12m 57.283s 15-nov-2022 8.54.20
164. Cadicus 124 13m 4.450s 3-ott-2022 20.57.09
165. Daddydoesit 124 14m 10.600s 24-dic-2022 8.13.27
166. Xanthes 124 14m 15.433s 1-set-2022 4.59.02
167. vargnatt 124 14m 28.449s 19-ott-2022 15.30.35
168. Arandora 124 14m 58.416s 25-ott-2022 16.33.07
169. MoryPortillo 123 8m 21.933s 29-ott-2022 15.58.21
170. SHREDDER 123 10m 57.099s 25-gen-2023 19.02.06
171. wintertouch 123 11m 19.483s 11-feb-2023 5.08.44
172. l3uck 123 11m 22.750s 4-set-2022 15.04.17
173. KargoKult 123 11m 44.333s 2-feb-2023 1.10.40
174. Foodvendor 123 12m 2.333s 6-set-2022 16.12.53
175. Ashtraymaker 123 12m 20.800s 3-gen-2023 0.41.20
176. TurboRT 123 12m 30.566s 22-set-2022 6.37.16
177. Onca 123 12m 38.416s 22-set-2022 17.26.26
178. skental 123 13m 45.416s 26-nov-2022 16.14.48
179. Seagullible 123 14m 11.033s 17-set-2022 23.46.41
180. Tnelis 123 14m 11.050s 3-set-2022 0.13.27
181. Tricky 123 14m 13.633s 30-ago-2022 11.47.46
182. amarilo9 123 14m 17.016s 3-ott-2022 1.10.22
183. Moses666 123 14m 18.750s 27-nov-2022 6.46.41
184. Racwo 123 14m 28.283s 5-set-2022 16.38.26
185. Chillakill 123 14m 44.650s 17-feb-2023 20.38.55
186. Tostito 123 14m 54.183s 16-set-2022 2.50.26
187. Alco 123 14m 55.349s 4-ott-2022 4.58.46
188. caspar 122 7m 54.983s 30-ago-2022 19.48.26
189. KnightG 122 9m 34.350s 2-set-2022 15.08.07
190. Prismere 122 10m 19.233s 31-ago-2022 0.58.05
191. Widowmaker 122 10m 42.183s 25-nov-2022 20.55.11
192. KabelodoMal 122 11m 49.683s 19-ott-2022 11.05.05
193. PANA 122 11m 56.066s 18-set-2022 4.30.15
194. Blackstar 122 12m 1.883s 12-gen-2023 8.58.47
195. BobaFett 122 12m 4.149s 22-set-2022 0.43.33
196. cyfrichard 122 12m 40.266s 22-nov-2022 13.12.47
197. chemgen 122 13m 3.699s 12-set-2022 0.14.29
198. SSSFame 122 13m 19.299s 5-set-2022 1.09.09
199. kitiera 122 13m 38.100s 9-dic-2022 3.01.10
200. darkpale 122 14m 22.666s 8-set-2022 3.46.16
201. TheDude 122 14m 27.916s 26-set-2022 15.09.52
202. Crishna 122 14m 47.533s 10-dic-2022 5.07.21
203. Hrethric 122 14m 52.349s 28-ago-2022 5.47.52
204. Cascaone 121 6m 28.383s 28-ott-2022 9.20.00
205. Riley 121 7m 1.766s 11-ott-2022 21.34.32
206. SplatterPunk 121 8m 15.566s 3-ott-2022 23.05.03
207. Elvis 121 9m 50.066s 13-ott-2022 15.04.14
208. TheSmacky1 121 10m 35.133s 5-set-2022 23.59.23
209. Slicktraxis 121 10m 43.816s 18-feb-2023 18.30.59
210. Bent 121 10m 45.866s 16-set-2022 23.53.35
211. Drakore 121 11m 2.616s 2-nov-2022 17.19.14
212. Bahlahkay 121 11m 9.550s 4-set-2022 21.17.05
213. MaCleoD 121 11m 26.716s 6-ott-2022 11.42.18
214. cheuk0001 121 12m 2.700s 13-set-2022 11.00.03
215. Xenovia 121 12m 2.916s 18-set-2022 10.30.44
216. Nyan 121 12m 4.850s 21-ott-2022 14.23.30
217. Gnomeo 121 12m 10.966s 10-set-2022 6.13.06
218. over9 121 12m 12.450s 7-set-2022 22.02.30
219. Sizhanxian 121 12m 55.750s 3-ott-2022 4.18.44
220. Banshee 121 13m 27.666s 23-dic-2022 17.53.45
221. Clicker 121 14m 50.233s 19-set-2022 2.49.32
222. aznsob 120 3m 5.766s 23-ott-2022 17.06.56
223. Grin 120 3m 47.100s 21-ott-2022 16.31.41
224. Vanquisher 120 4m 9.483s 27-ago-2022 22.19.35
225. Malevolence 120 4m 40.200s 14-dic-2022 23.23.33
226. LittleBehr 120 6m 35.133s 25-set-2022 20.38.28
227. MARS 120 6m 37.083s 7-ott-2022 7.32.35
228. SleepWalker 120 6m 46.066s 30-ago-2022 16.15.28
229. Bean 120 7m 14.816s 9-ott-2022 19.48.13
230. Raizen7 120 7m 19.333s 18-set-2022 20.16.57
231. KrixStar 120 8m 26.783s 23-set-2022 16.53.57
232. dbizz11 120 8m 31.483s 7-dic-2022 21.11.55
233. Shepard 120 8m 35.033s 25-set-2022 13.34.23
234. Lavega 120 8m 54.466s 2-dic-2022 17.44.28
235. Rogueish 120 9m 16.216s 25-ott-2022 6.56.16
236. jackson 120 10m 13.033s 8-set-2022 8.40.53
237. Chiller 120 10m 32.533s 21-set-2022 17.34.13
238. mathi117 120 10m 34.066s 26-nov-2022 2.50.25
239. Josiah 120 10m 38.000s 1-set-2022 15.39.51
240. Conquest 120 10m 44.050s 14-gen-2023 19.53.52
241. Gawdly 120 10m 50.849s 5-set-2022 23.22.27
242. blitz 120 11m 9.199s 19-set-2022 18.34.52
243. Dranem 120 11m 18.183s 8-set-2022 1.48.19
244. Allorim 120 11m 23.333s 15-set-2022 10.24.20
245. Eversor 120 11m 28.733s 27-gen-2023 20.58.32
246. XWarMachineX 120 11m 31.083s 16-set-2022 2.23.44
247. reslar 120 11m 45.099s 21-set-2022 0.36.31
248. Chrazn 120 11m 47.833s 30-ago-2022 4.24.47
249. alekies 120 11m 50.366s 4-set-2022 19.02.09
250. Chaotic 120 11m 57.766s 10-set-2022 4.50.19
251. Meerkat 120 12m 3.616s 18-set-2022 17.29.21
252. HenryVal 120 12m 8.800s 17-ott-2022 13.05.49
253. ShadowStorm 120 12m 13.916s 25-ott-2022 11.24.37
254. Trunler 120 12m 31.516s 9-set-2022 20.48.33
255. Morbosa 120 12m 38.316s 3-dic-2022 5.59.20
256. Abel 120 12m 43.549s 16-gen-2023 17.42.14
257. EXTREME 120 12m 50.150s 20-set-2022 12.35.48
258. Naaru 120 12m 50.450s 25-gen-2023 1.21.18
259. serro 120 13m 1.583s 28-ago-2022 20.46.29
260. Moximo 120 13m 18.116s 12-ott-2022 16.34.35
261. Couchee 120 13m 26.483s 1-set-2022 3.10.04
262. Unknight 120 13m 51.783s 12-dic-2022 2.48.09
263. twitchtvzilj 120 14m 7.900s 11-set-2022 6.58.08
264. Mathematics 120 14m 15.116s 1-ott-2022 23.47.14
265. Melville 120 14m 38.466s 19-nov-2022 13.28.12
266. Pitbull 120 14m 53.450s 23-gen-2023 6.33.58
267. Isoflex 120 14m 54.733s 4-set-2022 5.34.11
268. SamHyde 119 5m 56.299s 28-set-2022 3.04.49
269. notjon 119 7m 38.916s 20-nov-2022 23.12.39
270. RangerRick 119 7m 44.066s 25-gen-2023 22.09.37
271. SyZ 119 8m 1.016s 30-dic-2022 14.52.14
272. Mavrohmatis 119 8m 39.133s 27-set-2022 21.47.39
273. Bloodtooth 119 8m 54.266s 18-set-2022 19.58.38
274. Maxim 119 10m 11.150s 19-nov-2022 12.15.16
275. OnionKnight 119 10m 13.816s 16-dic-2022 16.48.26
276. mousewiz 119 10m 19.516s 17-set-2022 4.15.01
277. Balgore 119 10m 48.566s 1-feb-2023 2.23.58
278. Bustedfooty 119 10m 53.116s 30-ott-2022 6.48.52
279. NalyD 119 11m 10.766s 31-ago-2022 19.07.08
280. LordDoglas 119 11m 42.516s 16-dic-2022 18.58.36
281. Alan 119 11m 52.966s 1-gen-2023 4.22.06
282. Valmanway 119 11m 54.333s 23-gen-2023 21.03.18
283. Dinkleberg 119 12m 16.933s 10-set-2022 19.58.30
284. Caiza 119 12m 18.650s 29-gen-2023 18.22.36
285. pancholin 119 12m 25.833s 4-dic-2022 1.07.39
286. chyclety 119 12m 50.516s 22-set-2022 23.06.57
287. Massai 119 13m 55.150s 18-feb-2023 22.17.46
288. Ingomar 119 14m 5.533s 10-gen-2023 2.13.14
289. RupTure 119 14m 27.133s 21-dic-2022 0.00.23
290. Zlaude 119 14m 32.616s 19-set-2022 2.14.20
291. MoLeTeo 119 14m 36.050s 3-set-2022 8.06.54
292. Espanhol 119 14m 58.333s 26-gen-2023 5.08.41
293. DconoBarion 118 6m 46.516s 20-gen-2023 18.02.50
294. Drellkin 118 7m 4.683s 26-ott-2022 1.27.37
295. Wafflebong 118 9m 14.949s 5-set-2022 3.34.41
296. Respawning 118 9m 19.133s 5-set-2022 22.15.15
297. Moistnewt 118 9m 38.483s 14-gen-2023 3.49.29
298. ancientku 118 10m 48.866s 8-nov-2022 7.47.49
299. Boubou 118 11m 18.200s 5-dic-2022 14.03.57
300. Skalle 118 11m 29.233s 31-ago-2022 19.49.20
301. Kylin 118 11m 33.200s 8-ott-2022 11.05.54
302. felipetut 118 11m 55.433s 30-dic-2022 2.22.15
303. Brutus09 118 11m 56.333s 24-ott-2022 23.54.32
304. BenPls 118 11m 58.800s 5-nov-2022 16.17.49
305. damdemon 118 12m 10.133s 21-nov-2022 20.49.26
306. SonTing 118 12m 21.666s 21-set-2022 6.43.58
307. sotnar 118 12m 23.883s 11-ott-2022 5.38.11
308. Watain 118 12m 36.433s 25-set-2022 17.24.15
309. Philbuzzoff 118 12m 37.566s 8-set-2022 1.29.51
310. Tyounger3 118 13m 21.600s 17-feb-2023 3.31.15
311. Lycent 118 13m 39.533s 20-set-2022 1.06.01
312. Tend 118 13m 53.733s 29-ago-2022 2.42.43
313. DeckardSlain 118 13m 57.633s 21-ott-2022 14.00.45
314. Killering 118 14m 32.466s 28-gen-2023 7.20.34
315. ZarTheMad 118 14m 54.150s 2-ott-2022 2.58.45
316. diskoteka 117 6m 24.483s 6-set-2022 11.02.12
317. Lifeeater 117 6m 54.899s 14-feb-2023 2.55.23
318. Dragonous 117 6m 55.033s 8-set-2022 2.22.37
319. Orrians 117 7m 34.016s 29-dic-2022 16.47.54
320. Fwoop 117 8m 49.083s 12-set-2022 18.41.32
321. Maklin 117 8m 50.066s 8-set-2022 18.32.25
322. Doozle 117 9m 23.316s 27-set-2022 2.17.54
323. LukazDrakon 117 9m 39.250s 10-gen-2023 23.29.39
324. TheChief 117 9m 41.666s 26-set-2022 3.26.53
325. Gravy 117 10m 4.316s 22-set-2022 2.29.43
326. Brandon 117 10m 6.183s 7-set-2022 23.34.56
327. Blitzcronk 117 10m 21.883s 18-set-2022 16.39.45
328. Toomz 117 10m 59.983s 19-set-2022 22.46.54
329. walkingdeads 117 11m 32.066s 5-gen-2023 15.53.51
330. Cedricd3 117 11m 40.583s 10-ott-2022 10.11.54
331. SocoandLime 117 12m 35.633s 9-nov-2022 21.17.41
332. DanteUnbound 117 12m 40.400s 16-set-2022 8.16.15
333. ShinrA 117 13m 8.483s 2-gen-2023 23.45.39
334. xSolarianx 117 13m 23.600s 13-set-2022 12.14.10
335. MoaninTurtle 117 13m 33.783s 1-feb-2023 0.32.33
336. BigThorn1001 117 14m 18.933s 16-dic-2022 2.23.17
337. Saudic 117 14m 48.599s 8-ott-2022 18.05.55
338. Kinsal 116 5m 5.766s 25-dic-2022 0.08.27
339. Rem 116 5m 19.033s 24-set-2022 11.20.39
340. Quizilian 116 7m 14.666s 5-dic-2022 23.44.38
341. KINGDJ 116 8m 13.049s 12-set-2022 12.10.11
342. hellzzbelz 116 9m 25.066s 3-ott-2022 20.29.32
343. KingDavid82 116 9m 42.983s 24-dic-2022 6.01.59
344. Rawler 116 10m 11.300s 12-ott-2022 19.05.14
345. Hottenkarl 116 10m 12.699s 3-feb-2023 8.39.48
346. River 116 10m 32.150s 17-set-2022 15.54.35
347. Tupa 116 11m 12.033s 18-feb-2023 3.23.16
348. Waraxxe 116 11m 51.183s 28-ago-2022 20.53.17
349. treehau5 116 12m 13.316s 27-set-2022 21.04.23
350. Mix 116 13m 0.716s 7-gen-2023 22.00.21
351. Thunderstorm 116 13m 10.700s 22-gen-2023 15.26.01
352. Gus 116 13m 17.500s 17-feb-2023 16.24.19
353. havoc 116 13m 39.533s 9-set-2022 15.31.35
354. Exeter 116 13m 59.699s 12-dic-2022 13.06.56
355. Arcane 116 14m 18.883s 15-ott-2022 16.16.16
356. Wartsnuff 116 14m 19.050s 7-gen-2023 22.16.09
357. Vanelz 116 14m 24.100s 15-set-2022 18.22.03
358. MikeDitka 116 14m 30.000s 24-set-2022 7.09.25
359. Rosana 116 14m 51.700s 16-set-2022 20.17.50
360. goofy891 115 4m 30.083s 25-dic-2022 23.22.07
361. GrumpyKitten 115 5m 2.433s 24-set-2022 8.49.25
362. Chédou 115 6m 3.249s 11-set-2022 22.51.03
363. Nivroc 115 6m 6.700s 1-set-2022 3.46.24
364. Raiah 115 6m 13.183s 14-set-2022 3.39.18
365. Neverfail 115 6m 20.233s 28-dic-2022 6.12.11
366. Napalm 115 6m 31.466s 16-dic-2022 2.12.47
367. PwnerSauce 115 6m 38.899s 5-set-2022 23.16.22
368. Jaiken 115 7m 4.749s 29-ago-2022 7.37.41
369. ZYMAAD 115 7m 33.500s 16-gen-2023 9.15.10
370. Meledy 115 7m 37.316s 15-set-2022 16.34.00
371. TimeLORD 115 7m 48.333s 6-ott-2022 0.49.42
372. bloodbot 115 7m 49.116s 8-set-2022 11.04.07
373. DarKKnight77 115 8m 1.316s 26-ott-2022 0.35.35
374. ShaneO 115 8m 3.116s 22-gen-2023 1.55.36
375. mook1e 115 8m 7.683s 15-set-2022 15.53.44
376. Trixee 115 8m 33.866s 10-gen-2023 20.02.33
377. Zippa 115 8m 34.733s 18-set-2022 17.21.30
378. spanky 115 8m 38.783s 7-set-2022 0.34.40
379. Heron 115 9m 2.616s 19-set-2022 0.23.30
380. Aerendar 115 9m 10.666s 6-feb-2023 11.56.53
381. XxShaggyxX 115 9m 27.099s 27-gen-2023 1.20.11
382. Crohn 115 9m 44.750s 8-nov-2022 1.41.46
383. Strix 115 9m 48.483s 5-set-2022 17.16.18
384. Roon 115 10m 7.983s 8-set-2022 11.38.42
385. Sonos 115 10m 10.766s 30-ago-2022 2.56.26
386. Falcorn 115 10m 19.933s 14-feb-2023 4.23.04
387. Foust 115 10m 38.316s 2-ott-2022 21.17.32
388. Bezerker3000 115 10m 38.550s 1-set-2022 22.30.22
389. Carnage 115 10m 41.566s 13-ott-2022 18.37.18
390. bbanditt 115 10m 51.533s 13-set-2022 7.35.52
391. Rhum 115 11m 1.616s 30-ago-2022 6.05.36
392. Ic3m4nX 115 11m 2.483s 7-feb-2023 15.42.34
393. THAC0 115 11m 4.400s 31-ago-2022 5.32.01
394. Kevinmunster 115 11m 5.466s 14-set-2022 20.09.25
395. Mundorific 115 11m 26.766s 5-dic-2022 2.27.12
396. Spagooter 115 11m 35.050s 1-feb-2023 20.45.20
397. ChadBr0 115 11m 41.699s 24-set-2022 16.30.46
398. zaPaper 115 11m 45.566s 14-gen-2023 12.00.42
399. Jaz 115 11m 50.183s 3-ott-2022 11.21.51
400. Bastich 115 11m 57.816s 30-set-2022 11.02.07
401. welcdar 115 12m 10.850s 9-set-2022 1.48.23
402. Sammy501 115 12m 37.350s 4-set-2022 6.25.21
403. IntrepidMiK 115 12m 43.033s 30-gen-2023 23.29.25
404. Dan 115 12m 45.783s 6-set-2022 5.51.44
405. Pilfro 115 12m 52.116s 29-nov-2022 22.32.25
406. methias 115 12m 52.583s 30-set-2022 22.03.12
407. Chieftin 115 13m 7.666s 19-feb-2023 14.55.39
408. sequela 115 13m 7.733s 30-set-2022 12.01.46
409. cakebot 115 13m 15.533s 2-set-2022 5.54.36
410. AgentXer0 115 13m 22.666s 2-set-2022 13.56.31
411. SitKill 115 13m 54.750s 19-set-2022 4.06.06
412. Psie 115 13m 56.300s 19-ott-2022 16.45.46
413. DopeyOpium 115 14m 4.833s 29-set-2022 8.13.49
414. Oodyov 115 14m 7.866s 12-set-2022 23.55.57
415. MoBoost 114 6m 35.433s 19-ott-2022 5.13.43
416. Keenin 114 6m 37.683s 2-set-2022 21.35.28
417. Dionys1s 114 6m 39.900s 26-set-2022 16.41.06
418. Sinister 114 7m 9.750s 4-ott-2022 6.47.01
419. RendeX123 114 7m 37.266s 5-feb-2023 2.22.48
420. FreshLemon 114 7m 38.266s 13-set-2022 16.54.52
421. G5t 114 7m 53.283s 4-feb-2023 17.49.30
422. FadedTraxXx 114 8m 30.666s 3-ott-2022 1.56.28
423. Deos 114 8m 37.366s 4-feb-2023 15.29.27
424. Invicta 114 8m 50.216s 15-feb-2023 4.47.48
425. von 114 9m 2.416s 26-set-2022 22.29.34
426. Razr87 114 9m 13.766s 15-set-2022 3.49.48
427. ZestyTestis 114 9m 19.266s 25-set-2022 20.24.37
428. Occy 114 9m 20.033s 3-set-2022 2.21.45
429. HKSSkyWing 114 9m 24.133s 17-set-2022 5.01.55
430. Satsubatsu 114 9m 28.916s 30-set-2022 16.50.23
431. WarKhaos 114 9m 37.216s 18-set-2022 14.28.20
432. Papaba 114 10m 14.383s 22-ott-2022 2.19.02
433. DougerDaGimp 114 10m 45.933s 20-dic-2022 5.23.20
434. yeah 114 10m 49.350s 25-set-2022 16.46.15
435. CerealKiller 114 11m 1.699s 14-feb-2023 4.00.23
436. yosimitu 114 11m 12.066s 26-gen-2023 12.25.02
437. Regnier 114 11m 48.716s 2-set-2022 0.05.25
438. NukeInBoots 114 12m 39.083s 7-feb-2023 16.13.08
439. Leo 114 13m 5.666s 11-set-2022 15.40.50
440. Ralphy 114 13m 7.566s 2-ott-2022 10.48.37
441. Fiestataco83 114 13m 24.516s 11-set-2022 7.51.48
442. WetherDrone 114 13m 33.149s 21-gen-2023 8.19.27
443. Flair4Gold 114 13m 41.233s 3-ott-2022 0.54.25
444. JeeJee 114 13m 47.300s 12-ott-2022 18.27.37
